A Place to Belong

Welcome to our New Website!!! 

We are still working on it, so please bare with us

 

Robert Hall Statistics

BAPTIST UNION HANDBOOKS

Statistics for

ROBERT HALL MEMORIAL BAPTIST CHURCH, LEICESTER

Date
     Seats
         Members
             Sunday Sch teachers
                Scholars
                    Lay Preachers
1905 850 284 32 450 9  
1906 850 317 38 700 9  
1907 850 238 48 675 5 
1908 850 279 58 787 9 
1909 850 308 60 704 8
 
1910 850 323 64 796 9 
1911 850 360 64 811 - 
1912 850 377 61 894 - 
1913 850 388 58 896 12 
1914 850 404 64 827 6 
1915 850 379 73 711 4 
1916 850 394 75 863 3
		      
1921 850 457 84 845 2 
1922 850 468 81 781 3 
1923 850 431 90 719 5 
1924 850 460 78 791 5 
1925 850 459 80 746 5 
1926 850 440 80 746 5 
1927 850 458 79 621 4 
1928 850 471 78 644 5 
1929 850 476 73 630 1
 
Date
     Seats
         Members
             Sunday Sch teachers
                Scholars
                    Lay Preachers
1930 850 479 78 646 4 
1931 850 506 86 597 4 
1932 850 510 77 545 4 
1933 850 518 73 486 4 
1934 850 524 53 523 4 
1935 850 527 73 428 5 
1936 850 535 55 416 6 
1937 850 557 55 381 6 
1938 850 400 66 435 5 
1939 850 420 84 430 6
		      
1940 850 428 84 430 7 
1941 850 410 84 430 7 
1942 350 410 84 430 7 
1943 850 410 84 430 7 
1944 850 335 49 299 7 
1945 850 335 49 299 7 
1946 850 335 49 299 7 
1947 850 316 62 386 5  
1948 850 291 49 358 6 
1949 850 270 40 314 4
 
1950 850 271 42 308 6 
1951 850 251 37 294 4 
1952 850 239 42 303 4 
1953 850 229 30 239 4 
1954 850 227 32 220 3  
1955 850 223 26 197 3 
1956 850 240 29 200 3
1957 850 259 31 203 4
1958 850 285 32 197 4 
1959 850 250 25 149 3 

1960 850 213 22 168 3 
1961 850 216 22 168 3

Date
     Seats
         Members
             Up to 14
                 14-20
                    Lay Preachers
1962 850 220 160 35 4 
1963 850 226 120 50 4 
1964 850 239 120 50 4 
1965 850 263 130 60 4 
1966 850 235 128 50 3 
1967 850 232 135 42 2 
1968 850 236 139 42 2 
1969 850 250 125 30 1

Date
     Seats
         Members
             Up to 12yrs
                 13-19yrs
1970 850 244 100 35 
1971 850 241 120 35 
1972 850 246 - - 
1973 850
1974 850 247 135 30 
1975 850 248 130 24 
1976 850
1977 850 243 85 21 
1978 850 187 60 40 
1979 850 134 80 70
 
1980 850
1981 850 178 50 75

[Return to top of page]

Powered by Church Edit